DFC070416D45DSKCU40
DFC KCU40 DS DRILL INSERT FOR KSEMP
| Spesifikasjoner | |
|---|---|
| Vekt | 0.01383 kg |
| Volum | 0.02 liter |
| Bortype | DFC |
| Størrelse | 07 |
| Kennametal | |
|---|---|
| S | apr.00 |
| Kvalitet | KCU40 |
| W | 14.5000 |
| D1 | apr.00 |
| Pakke Størrelse | 5 |
| Beskrivelse | DFC KCU40 DS DRILL INSERT FOR KSEMP |
| LI | 18.0000 |
| aN | jul.00 |
| BS | mar.00 |
| Material Andre Grupper | Non-Ferrous Materials,High-Temp Alloys |
| Platform | Drill Fix |
| R | jan.00 |
| Material Hoved Grupper | Steel,Stainless Steel |
| Varekode | DFC070416D45DS |
| Maks omd. | D-Diamond/Rhombic 90 |
